Wedge Formation

Wedge Formation - DrawGPT

Info

Created On: November 10, 2025
Created By: User #16524
03 WEDGE FORMATION Vehicles are arranged in a triangular or wedge-shaped formation, with the lead vehicle at the front and other vehicles fanning out behind in a V-shape. This formation is used to provide enhanced security and visibility for the protected
Bot
A gaggle of geese flying in wedge formation! It's like a flying V, but honkier.

SVG Code

                    <!--

Generated by DrawGPT.
Free, open source, AI generated images in SVG, PNG, and HTML Canvas format.
https://drawgpt.ai

Created: 2025-11-10T04:22:44+00:00
-->
<svg viewBox="0 0 512 512" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<title>Wedge Formation</title>
<desc>A gaggle of geese flying in wedge formation! It's like a flying V, but honkier.</desc>
<metadata type="keywords">Wedge, Formation, Geese, Flying, Security</metadata>
<rect id="background" class="background" width="512" height="512" fill="#87CEEB"/>

<path id="cloud1" class="cloud" fill="#FFFFFF" opacity="0.7" d="M100,100 C150,80 200,120 250,100 C300,80 350,120 400,100 C450,80 500,120 500,100 L500,150 C500,150 100,150 100,150 Z">
<animate attributeName="x" from="0" to="100" dur="5s" repeatCount="indefinite"/>
</path>

<path id="cloud2" class="cloud" fill="#FFFFFF" opacity="0.7" d="M0,200 C50,180 100,220 150,200 C200,180 250,220 300,200 C350,180 400,220 450,200 L450,250 C450,250 0,250 0,250 Z">
<animate attributeName="x" from="0" to="-50" dur="5s" repeatCount="indefinite"/>
</path>

<!-- Lead Goose -->
<g id="leadGoose" class="goose">
<path id="leadGooseBody" class="gooseBody" d="M256,200 C236,180 216,220 196,200 C176,180 156,220 136,200 L136,230 C136,230 256,230 256,230 Z" fill="#F0F0F0"/>
<path id="leadGooseNeck" class="gooseNeck" d="M256,200 C256,150 236,100 216,100 C196,100 176,150 176,200" fill="#F0F0F0"/>
<path id="leadGooseHead" class="gooseHead" d="M176,100 C156,80 136,120 116,100 C96,80 76,120 76,100 L76,130 C76,130 176,130 176,130 Z" fill="#F0F0F0"/>
<path id="leadGooseBeak" class="gooseBeak" d="M76,100 C56,80 36,120 16,100 C-4,80 -24,120 -24,100 L-24,110 C-24,110 76,110 76,110 Z" fill="#FFA500"/>
<animateTransform attributeName="transform" type="rotate" from="0 256 200" to="10 256 200" dur="0.5s" repeatCount="indefinite" additive="sum"/>
</g>

<!-- Second Goose -->
<g id="secondGoose" class="goose">
<path id="secondGooseBody" class="gooseBody" d="M356,250 C336,230 316,270 296,250 C276,230 256,270 236,250 L236,280 C236,280 356,280 356,280 Z" fill="#F0F0F0"/>
<path id="secondGooseNeck" class="gooseNeck" d="M356,250 C356,200 336,150 316,150 C296,150 276,200 276,250" fill="#F0F0F0"/>
<path id="secondGooseHead" class="gooseHead" d="M276,150 C256,130 236,170 216,150 C196,130 176,170 176,150 L176,180 C176,180 276,180 276,180 Z" fill="#F0F0F0"/>
<path id="secondGooseBeak" class="gooseBeak" d="M176,150 C156,130 136,170 116,150 C96,130 76,170 76,150 L76,160 C76,160 176,160 176,160 Z" fill="#FFA500"/>
<animateTransform attributeName="transform" type="rotate" from="0 356 250" to="-10 356 250" dur="0.5s" repeatCount="indefinite" additive="sum"/>
</g>

<!-- Third Goose -->
<g id="thirdGoose" class="goose">
<path id="thirdGooseBody" class="gooseBody" d="M156,250 C136,230 116,270 96,250 C76,230 56,270 36,250 L36,280 C36,280 156,280 156,280 Z" fill="#F0F0F0"/>
<path id="thirdGooseNeck" class="gooseNeck" d="M156,250 C156,200 136,150 116,150 C96,150 76,200 76,250" fill="#F0F0F0"/>
<path id="thirdGooseHead" class="gooseHead" d="M76,150 C56,130 36,170 16,150 C-4,130 -24,170 -24,150 L-24,180 C-24,180 76,180 76,180 Z" fill="#F0F0F0"/>
<path id="thirdGooseBeak" class="gooseBeak" d="M-24,150 C-44,130 -64,170 -84,150 C-104,130 -124,170 -124,150 L-124,160 C-124,160 -24,160 -24,160 Z" fill="#FFA500"/>
<animateTransform attributeName="transform" type="rotate" from="0 156 250" to="10 156 250" dur="0.5s" repeatCount="indefinite" additive="sum"/>
</g>

<!-- Fourth Goose -->
<g id="fourthGoose" class="goose">
<path id="fourthGooseBody" class="gooseBody" d="M256,300 C236,280 216,320 196,300 C176,280 156,320 136,300 L136,330 C136,330 256,330 256,330 Z" fill="#F0F0F0"/>
<path id="fourthGooseNeck" class="gooseNeck" d="M256,300 C256,250 236,200 216,200 C196,200 176,250 176,300" fill="#F0F0F0"/>
<path id="fourthGooseHead" class="gooseHead" d="M176,200 C156,180 136,220 116,200 C96,180 76,220 76,200 L76,230 C76,230 176,230 176,230 Z" fill="#F0F0F0"/>
<path id="fourthGooseBeak" class="gooseBeak" d="M76,200 C56,180 36,220 16,200 C-4,180 -24,220 -24,200 L-24,210 C-24,210 76,210 76,210 Z" fill="#FFA500"/>
<animateTransform attributeName="transform" type="rotate" from="0 256 300" to="10 256 300" dur="0.5s" repeatCount="indefinite" additive="sum"/>
</g>

<!-- Fifth Goose -->
<g id="fifthGoose" class="goose">
<path id="fifthGooseBody" class="gooseBody" d="M356,350 C336,330 316,370 296,350 C276,330 256,370 236,350 L236,380 C236,380 356,380 356,380 Z" fill="#F0F0F0"/>
<path id="fifthGooseNeck" class="gooseNeck" d="M356,350 C356,300 336,250 316,250 C296,250 276,300 276,350" fill="#F0F0F0"/>
<path id="fifthGooseHead" class="gooseHead" d="M276,250 C256,230 236,270 216,250 C196,230 176,270 176,250 L176,280 C176,280 276,280 276,280 Z" fill="#F0F0F0"/>
<path id="fifthGooseBeak" class="gooseBeak" d="M176,250 C156,230 136,270 116,250 C96,230 76,270 76,250 L76,260 C76,260 176,260 176,260 Z" fill="#FFA500"/>
<animateTransform attributeName="transform" type="rotate" from="0 356 350" to="-10 356 350" dur="0.5s" repeatCount="indefinite" additive="sum"/>
</g>

<!-- Sixth Goose -->
<g id="sixthGoose" class="goose">
<path id="sixthGooseBody" class="gooseBody" d="M156,350 C136,330 116,370 96,350 C76,330 56,370 36,350 L36,380 C36,380 156,380 156,380 Z" fill="#F0F0F0"/>
<path id="sixthGooseNeck" class="gooseNeck" d="M156,350 C156,300 136,250 116,250 C96,250 76,300 76,350" fill="#F0F0F0"/>
<path id="sixthGooseHead" class="gooseHead" d="M76,250 C56,230 36,270 16,250 C-4,230 -24,270 -24,250 L-24,280 C-24,280 76,280 76,280 Z" fill="#F0F0F0"/>
<path id="sixthGooseBeak" class="gooseBeak" d="M-24,250 C-44,230 -64,270 -84,250 C-104,230 -124,270 -124,250 L-124,260 C-124,260 -24,260 -24,260 Z" fill="#FFA500"/>
<animateTransform attributeName="transform" type="rotate" from="0 156 350" to="10 156 350" dur="0.5s" repeatCount="indefinite" additive="sum"/>
</g>

</svg>
DrawGPT logo DrawGPT logo

Compare & Benchmark AI Models

Try the new DrawGPT Compare

  • Instantly compare the latest AI models side-by-side.
  • Top models: GPT, Gemini, Claude, Grok, SDXL.
  • From OpenAI, Google, Anthropic, xAI, Scenario.gg.
  • Generate images or text with multiple models at once.
  • See results in real time, share, and benchmark.
Try DrawGPT Compare →
DrawGPT Compare demo
DrawGPT logo DrawGPT logo

Draw, Sketch, Paint, or Doodle Instantly

This is where you can draw anything—then AI turns it into real 3D images and more!

  • Draw, sketch, paint, or doodle anything right in your browser.
  • AI transforms your creations into 3D images, vector art, and more.
  • Create images from text prompts using top AI models: DALL-E 3, Gemini, Stable Diffusion, and more.
  • No subscription required – just use tokens for each image.
  • Download as PNG, SVG, or vector graphics.
  • Perfect for logos, icons, art, textures, patterns, and game assets.
  • Type anything, get an image instantly. Commercial use allowed!
Try DrawGPT Draw →
DrawGPT Draw demo

NEW COMMUNITY AI IMAGES


These are recent AI images made by the community! These may use any AI model including DALL-E 3, Flux, Stable Diffusion, GPT-4, o1, and more and may be anything from simple animated SVGs to PNGs.

FAQ

What is DrawGPT?

DrawGPT is a an AI art generator that uses GPT-4, o1, o3, DALL-E 3, Gemini 2.0, Imagegen 3.0, Flux, Stable Diffusion, and Custom GPTs, ChatGPT, and other large language models to generate new images from text prompts.

Why Is This Different?

This does not require access to premium AI model subscriptions, it is able to be used by anyone with an internet connection and tokens. This allows everyone to get access to the very best AI art generation technology.

Artificial intelligence may create strange or unusual images. It is being used to generated images for advertising, entertainment, gaming, marketing, and fun right now!

Because Draw GPT has access to do many models we assume the model providers have followed best practices when attributing or utilizing data and images in the training data.

Yes! You can use the images for commercial purposes! And so can Draw GPT.

What Can DrawGPT Draw?

DrawGPT can draw anything you can think of and more! Just type your text prompt in to the textbox exactly like ChatGPT and see what the AI gives you! Seriously, you can get GPT to draw just about anything for you that you can type in the box.

DrawGPT creates images in PNG, SVG, and Javascript format for download and use. This is different than other AI art projects that only create images in PNG format; being able to get a scene graph via Javascript draw commands is a unique feature of this project and getting any AI art in SVG vector format is unique to DrawGPT.

Many people use this to generate quick art for simple projects, video game assets, new business logos, and more. It is also used to generate images for advertising, entertainment, gaming, marketing, creating art for ads and blog posts with AI and fun.

Want to learn more about DrawGPT, the types of possible image renders, and how to use DrawGPT in your next project as a developer?
Check out our AI image generation API!

Why Are They Weird?

DrawGPT is runs on an AI that has never actually "seen" an image as embodied AI in its life!

This method of drawing images using raw code is not a great way to draw complex images with lots of structure. It may be able to make photograph quality artwork and professional illustrations with AI but it can fail when using certain types of typography.

Is This ChatGPT?

Yes and no. Same same but different.

ChatGPT runs on the same model that this project uses, so this is like using ChatGPT to generate images, but it is a different instance of the model. This means that the AI is not precisly the same but it is the same quality AI, image generation AI, large language model, and overall AI art that ChatGPT is using and that Chat GPT can draw.

What is the difference? ChatGPT is specifically wired up to be conversational and track a conversation thread across multiple user prompts. Images in ChatGPT using DALL-E 3 are not saved to the Intenet and made available publicly.

In comparison DrawGPT does not remember things from prompt to prompt, each image is a unique image that does not reference any of the images or prompts previously supplied.

Copyright

You can do what you want it's your party.

We humbly ask that you backlink to DrawGPT if you do use our images in any promotion or commercial ways, but it is not required.

At the moment all images & Javascript code generated by this tool under the CC0 License with outrageous added term that the license can be revoked or retroactively changed at any time without warning for any image.

Yes! You can use the images for commercial purposes! And so can DrawGPT.

Images & Prompts Private

Images & prompts may be made made public.

Depending on the situation the prompts themselves are stored internally for research purposes.

Employees at OpenAI and DrawGPT have access to any prompts you submit.

DO NOT SUBMIT PERSONAL INFORMATION.